![]() |
![]() |
|
|
Precio:
$2,871.19
(IVA INCLUIDO) |
| General Information | |
|---|---|
| Product Type : | LCD Monitor |
| Manufacturer Part Number : | EM886AA#ABM |
| Manufacturer Website Address : | welcome.hp.com/country/mx/es/ |
| Manufacturer : | Hewlett-Packard |
| Product Model : | LE1711 |
| Product Name : | LE1711 LCD Monitor |
| Brand Name : | HP |
| Technical Information | |
| Aspect Ratio : | 5:4 |
| Pixel Pitch : | 0.264 mm |
| Mount Type : | Wall-mountableArm-mountable |
| Actual Screen Size : | 43 cm (17") |
| Screen Technology : | Active Matrix TFT |
| Number of Screens : | 1 |
| Horizontal Viewing Angle : | 160¦ |
| Vertical Viewing Angle : | 160¦ |
| Maximum Response Time : | 5 ms |
| Video | |
| Contrast Ratio : | 1000:1 |
| Brightness : | 250 cd/m¦ |
| Maximum Resolution : | 1280 x 1024 |
| Maximum Refresh Rate : | 60 Hz |
| Interfaces/Ports | |
| Ports : | 15-pin HD-15 VGA In |
| Power Description | |
| Input Voltage : | 110 V AC220 V AC |
| Physical Characteristics | |
| Weight : | 3.40 kg - Head Only3.90 kg |
| Color : | BlackSilver |
| Height : | 315 mm |
| Width : | 376 mm |
| Depth : | 61 mm |
| VESA Mount Compatible : | Yes |
| VESA Mount Standard : | 100 x 100 |
| Height with Stand : | 386 mm |
| Width with Stand : | 376 mm |
| Depth with Stand : | 206 mm |
| Miscellaneous | |
| Platform Support : | PC |
| Green Compliance : | Yes |
| Green Compliance Certificate/Authority : | Energy StarTCO Displays 5.0EPEAT SilverRoHS |
Regresar