![]() |
![]() |
|
|
Precio:
$9,097.33
(IVA INCLUIDO) |
| Basic Specifications | |
|---|---|
| Part Code | 6121MFP/N |
| Review Date | 4 Feb 2012 |
| Rating | |
| Maximum native print resolution | 600x600dpi |
| Max optical resolution | 600x1,200dpi |
| Output bit depth | 24-bit |
| Quoted Speeds | |
| Quoted speed, mono A4 | 20ppm |
| Quoted speed, colour A4 | 5ppm |
| Tested Print Speeds | |
| Time for two 10x8in photos 1.0 | 1m 18s |
| Time for six 6x4in photos 1.0 | 1m 24s |
| Tested Scan Speeds | |
| Full scan area preview | 27s |
| A4 document at 150dpi | 31s |
| A4 document at 300dpi | 1m 17s |
| 6x4in photo at 600dpi | 32s |
| 6x4in photo at 1200dpi | N/A |
| Single 35mm negative at 2400dpi | N/A |
| Tested Copy Speeds | |
| Time for single A4 mono copy 1.0 | 25s |
| Time for single A4 colour copy 1.0 | 59s |
| Time for 10 A4 copies using feeder 2.0 | 1m 11s |
| Physical and Environmental | |
| Standard printer interfaces | USB, 10/100 Ethernet |
| Optional printer interfaces | none |
| Size | 405x427x432 mm |
| Weight | 19.9kg |
| Noise (in normal use) | 51.3dB(A) |
| Duty cycle | 35,000 pages |
| Paper Handling | |
| Maximum paper size | A4 |
| Maximum paper weight | 209gsm |
| Standard paper inputs | 1 |
| Standard paper input capacity | 200 |
| Maximum paper inputs | 1 |
| Maximum paper input capacity | 700 |
| Duplex (code, cost if option) | |
| Copy Features | |
| Maximum number of copies | 99 |
| Copier zoom range | 50-200% |
| Max mono copy resolution | 600x600dpi |
| Max colour copy resolution | 600x600dpi |
| Fax Features | |
| Fax modem speed | 33.6Kbit/s |
| Max mono fax resolution | 203x392dpi |
| Fax memory (maximum mono pages) | 380 |
| General | |
| Printer technology | four-pass colour laser |
| Language(s) | host-based |
| Supported operating systems | Windows 2000/XP/XP 64-bit/Vista/Vista 64-bit/7/7 64-bit, Mac OS X 10.3+ |
| Maximum printer memory | 128MB |
Regresar